Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Contribution Title |
| Almeida, Danilo Roberti Alves | brCarbon Serviços Ambientais, Sao Paulo, Brazil | |
| Amitrano, Donato | Italian Aerospace Research Centre, Via Maiorise snc, 81043 Capua, Italy | |
| Andela, Niels | BeZero Carbon, United Kingdom | |
| Andela, Niels Andela | BeZero Carbon Ltd, United Kingdom | |
| Angermair, Wolfgang | VISTA GmbH, Germany | |
| Antropov, Oleg | VTT Technical Research Centre of Finland, Finland | |
| Arous, S. Ben | Kessador | |
| Astola, Heikki | VTT Technical Research Centre of Finland Ltd., Finland | |
| BEN DOR, EYAL | Tel Aviv University, Israel | |
| Ben-Dor, Eyal | The Remote Sensing Laboratory, Tel Aviv University, Zelig 10, Tel Aviv 69978, Israel. | |
| Berhin, Jonas | constellr GMBH, Belgium | |
| Bhatnagar, Saheba | BeZero Carbon Ltd, United Kingdom | |
| Bhatnager, Saheba | BeZero Carbon, United Kingdom | |
| Bisht, Preeti Bisht | BeZero Carbon Ltd, United Kingdom | |
| Blanco-Velázquez, Francisco José | Evenor-Tech, Spain | |
| Blume, Alina | European Space Agency (ESA), Frascati (Italy); ESA, Italy | |
| Boulet, Romain | Soil Capital, Belgium | |
| Brady, Aoibheann | BeZero Carbon, United Kingdom | |
| Caballero, Isabel | Institute of Marine Sciences of Andalusia (ICMAN-CSIC), Cádiz (Spain) | |
| Calle Sanchez, Antonio | FORLIANCE GmbH, Germany | |
| Calleja, Maria Elena | GEOSAT SLU, Spain | |
| Carre, Francois | BNP Paribas | |
| Chabrillat, Sabine | Section Remote Sensing, Helmholtz Centre Potsdam GFZ German Research Centre For Geosciences, Telegrafenberg, 14473 Potsdam, Germany.; Institute of soil science, Leibniz University Hannover, Herrenhauserstr. 2, 30419 Hannover, Germany; GFZ – Helmholtz-Zentrum Postdam Haus, Germany; Leibniz University Hannover, Germany | |
| Champion, Adrian | AON | |
| Chayawat, Chompunut | Geo-Informatics & Space Technology Development Agency (Public Organization), Thailand | |
| Christofilakos, Spyridon | DLR, Germany | |
| Colonnello, Claudia | Knowledge and Innovation, Italy | |
| Corti, Nicolas | VISTA GmbH, Germany | |
| Crooks, Steve | Nature Markets | |
| Cunha, Rita | +ATLANTIC Colab, Portugal | |
| de Almeida, Danilo Roberti Alves | brCarbon Serviços Ambientais, Sao Paulo, Brazil | |
| de Castro, Carolina | GEOSAT SLU, Spain | |
| De Piano, Paolo | Latitudo 40, Via Emanuele Gianturco 31C, 80142 Naples, Italy | |
| DEBART, CARLES | GHGSat, Spain | |
| Debien, Annekatrien | SpaceTec Partners, Belgium | |
| Deeudoomchan, Kampanat | Geo-Informatics and Space Technology Development Agency (Gistda), Thailand | |
| Delavois, Antony | European Space Agency, ESA | |
| Deuscher, Hanna | VISTA GmbH, Germany | |
| Djavidnia, Samuel | EMSA | |
| Dohr, Mario | GeoVille GmbH, Austria | |
| Duffy, Katharyn | Vibrant Planet | |
| Eula, Lorenzo | EVERIMPACT, France | |
| Fang, Rong | BeZero Carbon Ltd, United Kingdom | |
| Fantappie, Maria | CREA, Italy | |
| Fernández, César | GEOSAT SLU, Spain | |
| Filippazzo, Giancarlo | European Space Agency, Italy | |
| Floberghagen, Rune | European Space Agency, ESA | |
| Fraile, Silvia | GEOSAT SLU, Spain | |
| Garcia, Lucia | GEOSAT SLU, Spain | |
| Gasber, Tanja | GeoVille GmbH, Austria | |
| Gautam, Basanta | South Pole | |
| Geraud, Andréa | NetCarbon, France; CESBIO, France | |
| Gholizadeh, Asa | 8 Department of Soil Science and Soil Protection, Faculty of Agrobiology, Food and Natural Resources, Czech University of Life Sciences Prague, Kamycka 129, Prague, 16500, Czech Republic.; Czech University of Life Sciences, Czech Republic | |
| Giacco, Giovanni | Latitudo 40, Via Emanuele Gianturco 31C, 80142 Naples, Italy; Department of Electrical Engineering and Information Technology (DIETI), University of Naples Federico II, Via Claudio 21, 80125 Naples, Italy | |
| Girão, Inês | +ATLANTIC Colab, Portugal | |
| GISQUET, Philippe | VISIO TERRA, France | |
| Gomes, Silvio Henrique Menezes | brCarbon Serviços Ambientais, Sao Paulo, Brazil | |
| Gómez-Giménez, Marta | GMV, Aerospace and Defence SAU, Spain | |
| Goussard, Basile | NetCarbon, France | |
| Gregori, Filippo | European Space Agency, Italy | |
| Gregori, Filippo | LUISS Rome, Italy | |
| Gricuk, Michal | BeZero Carbon Ltd, United Kingdom | |
| Grinberg, Einav | FORLIANCE GmbH, Germany | |
| Guenet, Bertrand | CNRS - Ecole normale supérieure – PSL University - IPSL, France | |
| Hall, Richard | Equinor | |
| Häme, Tuomas | VTT Technical Research Centre of Finland Ltd., Finland | |
| Haneda, Leo Eiti | brCarbon Serviços Ambientais, Sao Paulo, Brazil | |
| Heiden, Uta | German Aerospace Center (DLR), Remote Sensing Technology Institute (IMF), Oberpfaffenhofen, 82234 Wessling, Germany.; German Aerospace Center (DLR),Germany | |
| Heinesch, Bernard | University of Liege, Belgium | |
| Helset, Nils | DigiFarm, Norway | |
| Hentze, Dr. Konrad | FORLIANCE GmbH, Germany | |
| Hernandez-Bello, Vania | Descartes Underwriting | |
| Hirzinger, Christina | GeoVille GmbH, Austria | |
| Hoffmann, Christian | GeoVille GmbH, Austria | |
| Horn, Rainer | SpaceTec Partners, Belgium | |
| Hutasavi, Sirikul | Geo-informatics and Space Technology Development Agency, Thailand | |
| Hylind, Michael | Sylva Germany UG, Germany | |
| Ibrahim, Elsy | constellr GMBH, Belgium | |
| Imangholiloo, Mohammad | University of Helsinki | |
| Janssens, Ivan | Universiteit Antwerpen, Belgium | |
| Jimenez, Julian Gonzalo | World Bank | |
| Jonckheere, Inge | FAO of the UN, Italy | |
| Kaewmesri, Pramet | Geo-Informatics & Space Technology Development Agency (Public Organization), Thailand | |
| Kajim, Eline | Rabobank, Netherlands, The | |
| Kalopesa, Eleni | University of Thessaloniki, Greece | |
| Kamimura, Renan Akio | brCarbon Serviços Ambientais, Sao Paulo, Brazil | |
| Kasemsap, Poonpipope | Department of Horticulture, Faculty of Agriculture, Kasetsart University, Bangkok, Thailand | |
| Kaufmann Sanchez, Arthur | brCarbon Serviços Ambientais, Sao Paulo, Brazil | |
| Kausch, Isabella | VISTA GmbH, Germany | |
| Kay, Simon | DG-CLIMA | |
| Keenan, Trevor | Earthshot/UCB | |
| Khudinyan, Manvel | +ATLANTIC Colab, Portugal | |
| Kiesslich, Norman | GeoVille GmbH, Austria | |
| Kilpi, Jorma | VTT Technical Research Centre of Finland Ltd., Finland | |
| Kitraporn, Nuntikorn | Geo-informatics and Space Technology Development Agency, Thailand | |
| Kitratporn, Nuntikorn | Geo-Informatics & Space Technology Development Agency (Public Organization), Thailand | |
| Lange, Holger | NIBIO, Norway | |
| Lawawirojwong, Siam | Geo-informatics and Space Technology Development Agency, Thailand | |
| Lazić, Jelena | ICONS, Italy | |
| Lee, Benjamin Chengfa | DLR, Germany; German Aerospace Center (DLR), Berlin (Germany) | |
| Lodadio, Sabrina | Serco c/o ESA, Italy | |
| Luleva, Mila | Rabobank, Netherlands, The | |
| Maleika, Marc | Sylva Germany UG, Germany | |
| Martoccia, Francesco | Citi Bank | |
| Messador, M. | Kessador | |
| Miettinen, Jukka | VTT Technical Research Centre of Finland Ltd., Finland | |
| Migdall, Silke | VISTA GmbH, Germany | |
| Minello, Luca | BeZero Carbon, United Kingdom | |
| Mitchard, Ed | Space Intelligence & University of Edinburgh | |
| Morin, Nathalie | GeoVille GmbH, Austria | |
| Morley, David | BeZero Carbon, United Kingdom | |
| Moukomla, Sitthisak | Geo-Informatics and Space Technology Development Agency (Gistda), Thailand | |
| Mutanen, Teemu | OP Financial Group | |
| NASTA, PAOLO | University of Napoli | |
| Navarro, Gabriel | Institute of Marine Sciences of Andalusia (ICMAN-CSIC), Cádiz (Spain) | |
| Nemni, Edoardo | BeZero Carbon Ltd, United Kingdom | |
| NICOLAS, FRAMCOS | Tel Aviv University, Israel | |
| Nikov, Dimitar | DG-CLIMA | |
| Nill, Jann | DG-CLIMA | |
| Niño, Rubén | GEOSAT SLU, Spain | |
| Nueangjumnong, Panu | Geo-informatics and Space Technology Development Agency, Thailand | |
| Oliveira, Ana | +ATLANTIC Colab, Portugal | |
| Parmes, Eija | VTT Technical Research Centre of Finland Ltd., Finland | |
| Pascarella, Antonio Elia | Department of Electrical Engineering and Information Technology (DIETI), University of Naples Federico II, Via Claudio 21, 80125 Naples, Italy | |
| Pereira de Azevedo, Bruna | brCarbon Serviços Ambientais, Sao Paulo, Brazil | |
| Pérez-Rodríguez, Paula | Universidade de Vigo, Spain | |
| Perugini, Lucia | EEA, Europa | |
| Petchprayoon, Pakorn | Geo-Informatics & Space Technology Development Agency (Public Organization), Thailand | |
| Pique, Gaétan | NetCarbon, France | |
| Platts, Phil | BeZero Carbon Ltd, United Kingdom | |
| Plumb, Spencer | Verra | |
| Poggio, Laura | ISRIC - World Soil Information, Droevendaalsesteeg 3, 6708 PB Wageningen (Building 101), the Netherland.; ISRIC, The Netherlands | |
| Pongphiboonkiet, kairop | Geo-Informatics and Space Technology Development Agency (Gistda), Thailand | |
| Poupy, Guillaume | BNP Paribas | |
| Putri Pertiwi, Avi | German Aerospace Center (DLR), Berlin (Germany); DLR, Germany | |
| Raiskaya, Iryna | Universität Greifswald, Germany | |
| Rasinmäki, Jussi | AFRY Management Consulting | |
| Rauste, Yrjö | VTT Technical Research Centre of Finland Ltd., Finland | |
| RETIERE, Alain | EVERIMPACT, France | |
| Ribeiro de Aguiar, Diego | brCarbon Serviços Ambientais, Sao Paulo, Brazil | |
| Richter, Tobias | BeZero Carbon, United Kingdom | |
| Riffler, Michael | GeoVille GmbH, Austria | |
| Rigiroli, Mattia | Latitudo 40, Via Emanuele Gianturco 31C, 80142 Naples, Italy; University of Genova, Department of Civil, Chemical and Environmental Engineering, Via Montallegro 1, 16145 Genova, Italy | |
| ROAMNO, NUNZIO | University of Napoli | |
| Roca, Mar | Institute of Marine Sciences of Andalusia (ICMAN-CSIC), Cádiz (Spain) | |
| Saatchi, S. Saatchi | JPL, USA | |
| Sanchez, Benjamin | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA), CSIC, Spain | |
| Sangrawee, Phattaraporn | Geo-Informatics and Space Technology Development Agency (Gistda), Thailand | |
| Sanz, Adrián | GMV Aerospace and Defence SAU, Spain | |
| Satakhun, Duangrat | Center of Thai-French Cooperation on Higher Education and Research, Kasetsart University, Bangkok, Thailand | |
| Schleicher, Christian | GeoVille GmbH, Austria | |
| Seifert, Frank Martin | European Space Agency, ESA | |
| Silva, Camila | BeZero Carbon, United Kingdom | |
| Sirro, Laura | VTT Technical Research Centre of Finland Ltd., Finland | |
| Sousa, Rafael | GEOSAT SLU, Spain | |
| Spengler, Daniel | constellr GMBH, Belgium | |
| Taylor, Tom | BeZero Carbon Ltd, United Kingdom | |
| Taymans, Matthieu | constellr GMBH, Belgium | |
| Torbick, Nathan | Agreena, Denmark | |
| Traganos, Dimosthenis | German Aerospace Center (DLR), Berlin (Germany); DLR, Germany | |
| Tsakiridis, Nikolaos | Laboratory of Remote Sensing, Spectroscopy, and GIS, Department of Agriculture, Aristotle University of Thessaloniki, 54124 Thessaloniki, Greece | |
| Tziolas, Nikolaos | University of Thessaloniki, Greece; University of Florida, USA | |
| Van den Broeck, Goedele | UCLouvain, Belgium | |
| van Rooij, Wilbert | SarVision, The Netherlands | |
| van Wees, Dave | BeZero Carbon, United Kingdom | |
| van Wesemael, Bas | Georges Lemaître Centre for Earth and Climate Research, Earth and Life Institute, Université Catholique de Louvain, 1348 Louvain-la-Neuve, Belgium.; UCLouvain, Belgium | |
| Vierod, Alex Vierod | BeZero Carbon Ltd, United Kingdom | |
| Volpe, F. | EARSC | |
| Wachter, Jakob | VISTA GmbH, Germany | |
| Walli, Andreas | GeoVille GmbH, Austria | |
| Yagüe, Julia | GMV Aerospace and Defence SAU, Spain | |
| Zhu, Xi | Rabobank, Netherlands, The |

